Weather forecast for February 14, 2023 in O'Fallon, Missouri
On our website you will find weather forecast for February 14, 2023 in O'Fallon
February 14, 2023 in O'Fallon
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 56° (54° — 56°) |
Feels like | 55° |
Pressure | 978 hPa (978 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 20 mph |
February 14, 2023 in O'Fallon
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 49° (49° — 54°) |
Feels like | 43° |
Pressure | 983 hPa (983 mb) |
Humidity | 81% |
Clouds | 60% |
Wind | 17 mph |
February 14, 2023 in O'Fallon
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 48° (47° — 48°) |
Feels like | 43° |
Pressure | 988 hPa (988 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 9 mph |
February 14, 2023 in O'Fallon
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 46° |
Feels like | 42° |
Pressure | 988 hPa (988 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 8 mph |
February 14, 2023 in O'Fallon
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 46°) |
Feels like | 41° |
Pressure | 990 hPa (990 mb) |
Humidity | 57% |
Clouds | 100% |
Wind | 8 mph |
February 14, 2023 in O'Fallon
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (44° — 46°) |
Feels like | 41° |
Pressure | 993 hPa (993 mb) |
Humidity | 51% |
Clouds | 47% |
Wind | 7 mph |
February 14, 2023 in O'Fallon
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 47° (46° — 47°) |
Feels like | 44° |
Pressure | 994 hPa (994 mb) |
Humidity | 45% |
Clouds | 36% |
Wind | 6 mph |
February 14, 2023 in O'Fallon
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 57° (50° — 57°) |
Feels like | 54° |
Pressure | 994 hPa (994 mb) |
Humidity | 34% |
Clouds | 0% |
Wind | 4 mph |